SPECIAL FOR MIDDLE AND HIGH-END CAR
Asymmetric pattern, big shoulder block, excellent control on dry road, wide grooves helps excellent water drainage.
Wider lateral grooves design helps improve the performance of drainage and wet grip.
Central steer block, speeds more quickly, controls more accurately.
Size | Load Index | Speed Rating | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max load kg lbs | Max Press kpa psi | Tread Depth (mm) | UTQG | ||
175/65R14 | 82 | H | 5J | 177 | 584 | 475 | 1047 | 300 | 44 | 7.7 | 420AA |
175/65R14 | 86 | T | 5J | 177 | 584 | 530 | 1168 | 340 | 49 | 7.7 | 420AA |
195/65R15 | 91 | H | 6J | 201 | 635 | 615 | 1356 | 300 | 44 | 7.9 | 420AA |
195/65R15 | 95 | H | 6J | 201 | 635 | 690 | 1521 | 340 | 49 | 7.9 | 420AA |
195/60R15 | 88 | V | 6J | 201 | 615 | 560 | 1235 | 300 | 44 | 7.9 | 420AA |
205/60R15 | 91 | H | 6J | 209 | 627 | 615 | 1356 | 300 | 44 | 7.9 | 420AA |
205/65R15 | 94 | H | 6J | 209 | 647 | 670 | 1477 | 300 | 44 | 7.9 | 420AA |
205/70R15 | 96 | T | 6J | 209 | 669 | 710 | 1565 | 300 | 44 | 7.9 | 420AA |
215/65R15 | 96 | H | 61/2J | 221 | 661 | 710 | 1565 | 300 | 44 | 7.9 | 420AA |
RELATED PRODUCTS
Q1. What is your terms of packing?
A: Plastic package or No packing.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% to be paid within 10 days against B/L copy . We'll show you the B/L copy before you pay the balance.
Q3. What is your terms of delivery?
A: FOB, CFR, CIF
Q4. How about your delivery time?
A: Generally, it will take 30 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q5. Can you accept the trail order?
A: Yes, we can load the 20 feet container.
Q6. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q7: How do you make our business long-term and good relationship?
A:We keep good quality and competitive price to ensure our customers benefit .
Q8: What certificates do you have?
A: DOT, ECE, SONCAP, INMETRO.