1. Name: Pigment Red 122 & Quinacridone Red E; Fast Pink E
CAS No.: 980-26-7
EU No.: 16043-40-6
C. I. No.: 73915
Formula: C22H16N2O2
2. Specification:
Fastness:
Light: 7-8
Heat stability: 300
Water: 5
Linseed OIl: 5
Acid: 5
Alkali: 5
Oil absorption: & Le; 55
Melting point: 440C
3. Application: For inks, paints and plasticsTechnical Data Sheet(TDS)
CAS No.: 980-26-7
EU No.: 16043-40-6
C. I. No.: 73915
Formula: C22H16N2O2
2. Specification:
Fastness:
Light: 7-8
Heat stability: 300
Water: 5
Linseed OIl: 5
Acid: 5
Alkali: 5
Oil absorption: & Le; 55
Melting point: 440C
3. Application: For inks, paints and plasticsTechnical Data Sheet(TDS)
1. | Product Information | |
1) Product name | Sunfast Red 33122 | |
2) Color index name | Pigment Red 122 | |
3) Chemical type | Quinacridone Red | |
4) Molecular formula | C22h16n2o2 | |
5) CAS No. | 980-26-7 | |
6) EU No. | 16043-40-6 | |
7) Relative trade name | Clariant Pink E |
2. | Physical Properties | |
1) PH Value | 7 | |
2) Specific gravity | 1.50±0.1 | |
3) Water soluble | 1.0% max | |
4) Oil absorption | 45±5% | |
5) Heat stability | 280 Degree C | |
6) Resistance to Water (1-5) | 5 | |
7) Resistance to Oil (1-5) | 5 | |
8) Resistance to Acid (1-5) | 5 | |
9)Resistance to Alkali (1-5) | 5 | |
10) Light fastness (1-8) | 7-8 | |
11) Weather fastness (1-5) | 5 | |
12) Migration resistance | 4 | |
13) △E | ≤1 |
3. | Application | |
1) Plastics | PE,PP,FIBER, ABS, PET | |
2) Coating | AUTO PAINTS, INDUSTIRAL PAINTS | |
3) Inks | - | |
4) Textile paste | APPLICABLE | |
4. | Technical comments | |
Sunfast Red 33122 is a high performance pigment with good properties, which is mainly used for plastics as well is suitable for coating, textile industries. |