Universal label printing FC-2300 ultrasonic label sensor for label printing
| Why Choose F&C Sensor? |
(2) 4000+ models Sensors
(3) Long service time, 8+ years
(4) 18 months years warranty time
(5)Fast delivery time. Most delivery within 1 days (Stocks)
(6) IP67 protection grade
(7) CE, RoHS certification
| F&C Sensor Family |
(2)Fiber amplifier and Optic Sensor 3000+ models,
(3)Photoelectric Sensor 500+ models
(4)Magnetic Switch 100+ models,
(5)Lable sensors 40+ models
| F&C label sensor Series |
| Model | Theory | Slot width | Detection Label |
| FC-2100 | Optical Label sensor | 2mm | adhesive sticker label opaque labels |
| FC-2107 | Optical Label sensor | 5mm | adhesive sticker label opaque labels |
| FC-2200 | Optical Label sensor | 6mm | adhesive sticker label opaque labels |
| FC-2600 | Optical Label sensor | 2mm | adhesive sticker label opaque labels |
| FC-4100 | Capacitive Label sensor | 0.8mm | both non-transparent and transparent labels |
| FC-2300 | Ultrsonic label sensor | 2mm | specially for Metal Labels |

| FC-2300 Ultrasonic Label Sensor |
| Product | Universal label printing FC-2300 ultrasonic label sensor for label printing |
| Model | FC-2300 |
| Output type | PNP+NPN NO NC |
| Detection distance | 0.7mm |
| Accuracy & repeat | 0.2mm |
| Operating voltage | DC12-24V±10% |
| Current consumption | ≤25mA |
| Load current | 100mA Max at DC ;24V |
| Protection circuit | Reverse polarity protection and short circuit protection |
| Response time | 0.1ms |
| Frequency | 5Khz |
| Standard & Sensitivity | Key smart regulation |
| Indicator | red: Balance benshmark and sensitivity level; Green: Signal output |
| Ambient temperature | 0-60 degree |
| Connector | M12 connector 4pin |
| Meterial | Aluminium metal sheet |
| Wiring method | φ4mm×2M/5-wires |




